---------------------------------------------------------
RANKING09 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W09-010] 380 http://troyamadeus.blogspot.co.id/2017/05/ulasan-1.html
02 [W09-004] 375 http://cindyadeliasetiawanos171.blogspot.co.id/2017/05/ulasan-1.html
03 [W09-003] 370 http://os171-safitridifa.blogspot.com/2017/05/ulasan-1.html
04 [W09-018] 370 http://os-ahmadelang.blogspot.co.id/2017/05/ulasan2.html
05 [W09-023] 360 http://wendydamarwtb.blogspot.co.id/2017/05/ssd-flash-memory-mlc-tlc-and-slc.html
06 [W09-022] 360 http://ilyasf-os.blogspot.co.id/2017/05/ulasan-2-week-9-this-ssd-is-better-than.html
07 [W09-007] 360 http://bryanzanr.blogspot.co.id/2017/05/technology-explanation-about-hybrid.html
08 [W09-015] 360 https://os-nurintanalatas.blogspot.co.id/2017/05/ulasan-1.html
09 [W09-033] 360 http://os171-krd.blogspot.co.id/2017/05/os-ulasan-2-intel-optane-apasih.html
10 [W09-024] 350 http://julioj27.blogspot.co.id/2017/05/ulasan2.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week09.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
blog ulasan sistem operasi
Selasa, 23 Mei 2017
Ranking Week07
---------------------------------------------------------
RANKING07 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W07-001] 370 http://abdulraziqandrimaterios.blogspot.co.id/2017/05/ulasan-2.html
02 [W07-004] 370 http://akhdanbuchou.blogspot.co.id/2017/05/ulasan-2-what-is-difference-between.html
03 [W07-009] 370 http://bedhilzz.blogspot.co.id/2017/05/deadlock-and-starvation.html
04 [W07-026] 360 http://osandregema.blogspot.co.id/2017/05/ulasan-1-introduction-to-semaphores.html
05 [W07-027] 360 http://fachrurrz.blogspot.co.id/2017/05/ulasan-1-deadlock-condition.html
06 [W07-017] 360 http://rifkiadrn12.blogspot.com/2017/05/ulasan-2-multiprocessing-vs.html
07 [W07-033] 360 http://yudistramadhan.blogspot.co.id/2017/05/ulasan-2-using-semaphores-to-write.html
08 [W07-002] 360 http://ilmusistemoperasi.blogspot.co.id/2017/05/ulasan-1-synchronisation.html
09 [W07-010] 350 http://monthlyposting.blogspot.co.id/2017/05/ulasan-2-os-types-of-semaphore-values.html
10 [W07-013] 350 http://mfarhan27-os171.blogspot.co.id/2017/05/ulasan-1.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week07.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
RANKING07 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W07-001] 370 http://abdulraziqandrimaterios.blogspot.co.id/2017/05/ulasan-2.html
02 [W07-004] 370 http://akhdanbuchou.blogspot.co.id/2017/05/ulasan-2-what-is-difference-between.html
03 [W07-009] 370 http://bedhilzz.blogspot.co.id/2017/05/deadlock-and-starvation.html
04 [W07-026] 360 http://osandregema.blogspot.co.id/2017/05/ulasan-1-introduction-to-semaphores.html
05 [W07-027] 360 http://fachrurrz.blogspot.co.id/2017/05/ulasan-1-deadlock-condition.html
06 [W07-017] 360 http://rifkiadrn12.blogspot.com/2017/05/ulasan-2-multiprocessing-vs.html
07 [W07-033] 360 http://yudistramadhan.blogspot.co.id/2017/05/ulasan-2-using-semaphores-to-write.html
08 [W07-002] 360 http://ilmusistemoperasi.blogspot.co.id/2017/05/ulasan-1-synchronisation.html
09 [W07-010] 350 http://monthlyposting.blogspot.co.id/2017/05/ulasan-2-os-types-of-semaphore-values.html
10 [W07-013] 350 http://mfarhan27-os171.blogspot.co.id/2017/05/ulasan-1.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week07.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
Ranking Week05
---------------------------------------------------------
RANKING05 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W05-004] 380 http://jeffry41os.blogspot.co.id/p/ulasan-2-os.html
02 [W05-010] 380 http://andrehendra.blogspot.co.id/2017/05/ulasan-2-os.html
03 [W05-001] 370 http://ratusnos171w0910.blogspot.co.id/2017/05/ulasan-1-week05.html
04 [W05-020] 370 http://wendydamarwtb.blogspot.co.id/2017/05/different-kinds-of-memory-as-fast-as.html
05 [W05-022] 370 http://os171-sja.blogspot.co.id/2017/05/ulasan-2-os171.html
06 [W05-013] 370 http://bintangglenn.blogspot.co.id/2017/05/ulasan-2.html
07 [W05-022] 370 http://os171-sja.blogspot.co.id/2017/05/ulasan-2-os171.html
08 [W05-029] 360 http://ibrahim52ui.blogspot.co.id/2017/05/ulasan-2-memory-segmentation.html
09 [W05-030] 360 http://fmardadi.blogspot.co.id/2017/05/ulasan-1-mutlicores-cpu.html
10 [W05-031] 350 http://os-adrian.blogspot.co.id/2017/05/ulasan-1-memori-pada-ponsel-android.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week05.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
RANKING05 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W05-004] 380 http://jeffry41os.blogspot.co.id/p/ulasan-2-os.html
02 [W05-010] 380 http://andrehendra.blogspot.co.id/2017/05/ulasan-2-os.html
03 [W05-001] 370 http://ratusnos171w0910.blogspot.co.id/2017/05/ulasan-1-week05.html
04 [W05-020] 370 http://wendydamarwtb.blogspot.co.id/2017/05/different-kinds-of-memory-as-fast-as.html
05 [W05-022] 370 http://os171-sja.blogspot.co.id/2017/05/ulasan-2-os171.html
06 [W05-013] 370 http://bintangglenn.blogspot.co.id/2017/05/ulasan-2.html
07 [W05-022] 370 http://os171-sja.blogspot.co.id/2017/05/ulasan-2-os171.html
08 [W05-029] 360 http://ibrahim52ui.blogspot.co.id/2017/05/ulasan-2-memory-segmentation.html
09 [W05-030] 360 http://fmardadi.blogspot.co.id/2017/05/ulasan-1-mutlicores-cpu.html
10 [W05-031] 350 http://os-adrian.blogspot.co.id/2017/05/ulasan-1-memori-pada-ponsel-android.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week05.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
Ranking Week03
---------------------------------------------------------
RANKING03 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W03-003] 375 http://akhdanbuchou.blogspot.co.id/2017/05/selasa-09-mei-2017-ulasan-1-what.html
02 [W03-001] 370 http://os171-safitridifa.blogspot.co.id/2017/05/ulasan-2.html
03 [W03-019] 360 http://tossan-os171.blogspot.com/p/review1.html
04 [W03-024] 360 http://os-fayya.blogspot.co.id/2017/05/ulasan-1-why-system-d.html
05 [W03-013] 350 http://haryoparigroho.blogspot.co.id/2017/05/ulasan2.html
06 [W03-005] 350 http://novalinahutabaratos.blogspot.co.id/p/ulasan-1.html
07 [W03-004] 350 http://fiersome.blogspot.co.id/2017/05/ulasan2.html
08 [W03-023] 350 http://stephenjaya99.blogspot.co.id/2017/05/apa-itu-kernel.html
09 [W03-027] 350 http://ardianjati.blogspot.com/2017/05/ulasan-1.html
10 [W03-026] 350 http://fachrurrz.blogspot.co.id/2017/05/ulasan-2-linux-boot-process.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week03.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
RANKING03 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W03-003] 375 http://akhdanbuchou.blogspot.co.id/2017/05/selasa-09-mei-2017-ulasan-1-what.html
02 [W03-001] 370 http://os171-safitridifa.blogspot.co.id/2017/05/ulasan-2.html
03 [W03-019] 360 http://tossan-os171.blogspot.com/p/review1.html
04 [W03-024] 360 http://os-fayya.blogspot.co.id/2017/05/ulasan-1-why-system-d.html
05 [W03-013] 350 http://haryoparigroho.blogspot.co.id/2017/05/ulasan2.html
06 [W03-005] 350 http://novalinahutabaratos.blogspot.co.id/p/ulasan-1.html
07 [W03-004] 350 http://fiersome.blogspot.co.id/2017/05/ulasan2.html
08 [W03-023] 350 http://stephenjaya99.blogspot.co.id/2017/05/apa-itu-kernel.html
09 [W03-027] 350 http://ardianjati.blogspot.com/2017/05/ulasan-1.html
10 [W03-026] 350 http://fachrurrz.blogspot.co.id/2017/05/ulasan-2-linux-boot-process.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week03.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
Ranking Week01
---------------------------------------------------------
RANKING01 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W01-006] 380 http://oslintangmatahari.blogspot.co.id/2017/05/ulasan-2-free-software-dan-pendidikan.html
02 [W01-013] 370 http://andrehendra.blogspot.co.id/2017/05/ulasan-1-os.html
03 [W01-003] 370 http://os171-tga.blogspot.co.id/2017/05/ulasan1encryption-as-fast-as-possible.html
04 [W01-035] 370 http://yosuabisma.blogspot.co.id/2017/05/ulasan-1-copyright.html
05 [W01-034] 360 http://os-gilangfaras.blogspot.co.id/2017/05/online-copyright-and-fair-use-work.html
06 [W01-022] 360 http://ilyasf-os.blogspot.com/2017/05/ulasan-1-week-1-basic-unix-commands.html
07 [W01-027] 360 https://makbarsetiadi.blogspot.co.id/2017/05/ulasan-1-gpl-lgpl-bsd-mit-eula-madness.html
08 [W01-018] 350 http://alvinabyanos1617.blogspot.co.id/2017/05/ulasan-1-open-source-basics.html
09 [W01-033] 350 http://belajarosseru.blogspot.co.id/2017/05/hki-hak-kekayan-intelektual.html
10 [W01-024] 350 http://osissofun.blogspot.co.id/2017/05/what-isopen-source.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week01.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
RANKING01 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W01-006] 380 http://oslintangmatahari.blogspot.co.id/2017/05/ulasan-2-free-software-dan-pendidikan.html
02 [W01-013] 370 http://andrehendra.blogspot.co.id/2017/05/ulasan-1-os.html
03 [W01-003] 370 http://os171-tga.blogspot.co.id/2017/05/ulasan1encryption-as-fast-as-possible.html
04 [W01-035] 370 http://yosuabisma.blogspot.co.id/2017/05/ulasan-1-copyright.html
05 [W01-034] 360 http://os-gilangfaras.blogspot.co.id/2017/05/online-copyright-and-fair-use-work.html
06 [W01-022] 360 http://ilyasf-os.blogspot.com/2017/05/ulasan-1-week-1-basic-unix-commands.html
07 [W01-027] 360 https://makbarsetiadi.blogspot.co.id/2017/05/ulasan-1-gpl-lgpl-bsd-mit-eula-madness.html
08 [W01-018] 350 http://alvinabyanos1617.blogspot.co.id/2017/05/ulasan-1-open-source-basics.html
09 [W01-033] 350 http://belajarosseru.blogspot.co.id/2017/05/hki-hak-kekayan-intelektual.html
10 [W01-024] 350 http://osissofun.blogspot.co.id/2017/05/what-isopen-source.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING: http://resthurizfarchan.blogspot.com/2017/05/ranking-week01.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
Ranking Week00
---------------------------------------------------------
RANKING00 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W00-007] 380 http://oslintangmatahari.blogspot.co.id/2017/05/ulasan-1-mengenal-sistem-operasi.html
02 [W00-029] 370 http://makbarsetiadi.blogspot.co.id/2017/05/ulasan-2.html
03 [W00-035] 360 http://sandyasekaros.blogspot.co.id/2017/05/ulasan-2-httpswwwyoutubecomwatchvzkahcc.html
04 [W00-023] http://nenengvelanevita-os.blogspot.co.id/2017/05/video-berjudul-linux-3-system-merupakan.html
05 [W00-044] 360 http://irfinhandi.blogspot.co.id/2017/05/ulasan-1-introduction-to-distributed.html
06 [W00-019] 360 http://os171-tga.blogspot.co.id/2017/05/ulasan2-does-ram-speed-really-matter.html
07 [W00-045] 350 http://osluthfisulaiman.blogspot.co.id/2017/05/ulasan-2-operating-system-structure.html
08 [W00-003] 350 http://materiostinnafauziah.blogspot.co.id/2017/05/ulasan1.html
09 [W00-008] 350 http://najwastrh.blogspot.co.id/2017/05/ulasan-1.html
10 [W00-034] 350 http://hra19.blogspot.co.id/2017/05/chromium-os-operating-system-from-google.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING:
http://resthurizfarchan.blogspot.com/2017/05/ranking-week00.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
RANKING00 ULASAN PESERTA OS 2017-1
---------------------------------------------------------
01 [W00-007] 380 http://oslintangmatahari.blogspot.co.id/2017/05/ulasan-1-mengenal-sistem-operasi.html
02 [W00-029] 370 http://makbarsetiadi.blogspot.co.id/2017/05/ulasan-2.html
03 [W00-035] 360 http://sandyasekaros.blogspot.co.id/2017/05/ulasan-2-httpswwwyoutubecomwatchvzkahcc.html
04 [W00-023] http://nenengvelanevita-os.blogspot.co.id/2017/05/video-berjudul-linux-3-system-merupakan.html
05 [W00-044] 360 http://irfinhandi.blogspot.co.id/2017/05/ulasan-1-introduction-to-distributed.html
06 [W00-019] 360 http://os171-tga.blogspot.co.id/2017/05/ulasan2-does-ram-speed-really-matter.html
07 [W00-045] 350 http://osluthfisulaiman.blogspot.co.id/2017/05/ulasan-2-operating-system-structure.html
08 [W00-003] 350 http://materiostinnafauziah.blogspot.co.id/2017/05/ulasan1.html
09 [W00-008] 350 http://najwastrh.blogspot.co.id/2017/05/ulasan-1.html
10 [W00-034] 350 http://hra19.blogspot.co.id/2017/05/chromium-os-operating-system-from-google.html
---------------------------------------------------------
Oleh (GITHUB): rizfarchanresthu
URL BLOG RANKING:
http://resthurizfarchan.blogspot.com/2017/05/ranking-week00.html
Revisi Pertama: 23 Mei 2017
Revisi Terakhir: 23 Mei 2017
---------------------------------------------------------
Sabtu, 20 Mei 2017
ulasan 2 readers writers problem
URL: https://youtu.be/4Lu7EmnesHI
Judul: Readers Writers Problem
Pengarang: Ranjit Kolkar
Durasi: 08:49
Published: 22 Desember 2013
Video ini memperlihatkan praktik masalah klasik pada sinkronisasi, yaitu Readers Writers, beserta solusinya menggunakan mutex dan semaphore.
Readers Writers Problem adalah masalah dimana ada proses reading (dilakukan oleh reader) dan writing (oleh writer) yang berbagi resource data yang sama. Akan terjadi masalah ketika reader dan writer ingin mengakses resource yang sama secara bersamaan.
Untuk menghindarinya Writer mengunci critical section saat menulis menggunakan semaphore dan membuka kuncinya setelah selesai menulis.
Menurut saya video ini sangat bagus karena memberi praktik langsung sehingga bisa mudah dimengerti.
Github Account: rizfarchanresthu
URL Ulasan: http://resthurizfarchan.blogspot.com/2017/05/ulasan-2-readers-writers-problem.html
URL Video: https://youtu.be/4Lu7EmnesHI
Video Author: Ranjit Kolkar
Pemetaan: Week 07
Revisi Pertama: 20 Mei 2017
Revisi Terakhir 20 Mei 2017
Judul: Readers Writers Problem
Pengarang: Ranjit Kolkar
Durasi: 08:49
Published: 22 Desember 2013
Video ini memperlihatkan praktik masalah klasik pada sinkronisasi, yaitu Readers Writers, beserta solusinya menggunakan mutex dan semaphore.
Readers Writers Problem adalah masalah dimana ada proses reading (dilakukan oleh reader) dan writing (oleh writer) yang berbagi resource data yang sama. Akan terjadi masalah ketika reader dan writer ingin mengakses resource yang sama secara bersamaan.
Untuk menghindarinya Writer mengunci critical section saat menulis menggunakan semaphore dan membuka kuncinya setelah selesai menulis.
Menurut saya video ini sangat bagus karena memberi praktik langsung sehingga bisa mudah dimengerti.
Github Account: rizfarchanresthu
URL Ulasan: http://resthurizfarchan.blogspot.com/2017/05/ulasan-2-readers-writers-problem.html
URL Video: https://youtu.be/4Lu7EmnesHI
Video Author: Ranjit Kolkar
Pemetaan: Week 07
Revisi Pertama: 20 Mei 2017
Revisi Terakhir 20 Mei 2017
Langganan:
Postingan (Atom)